This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

AUSTRALIA'S #1 CULT DENIM LABEL

Mid Waist Denim Skirts Size Chart

BODY MEASUREMENTS IN CENTIMETERS (CM)

Size 22 23 24 25 26 27 28 29 30 31 32 33 34 36 38
Mid Waist Circumference 65   67.5 70 72.5  75  77.5  80  82.5  85  87.5  90  92.5  95  97.5  105
Full Hip Circumference 82  84.5 87 89.5 92 94.5 97 99.5 102 104.5 107 109.5 112 114.5 117
Thigh Circumference 44   46.5 49 51.5 54 56.5 59 61.5 64 66.5 69 71.5 74 76.5 79

 

BODY MEASUREMENTS IN INCHES (IN)

Size 22 23 24 25 26 27 28 29 30 31 32 33 34 36 38
Mid  Waist Circumference 25.6   26.6 27.6 28.5 29.5 30.5 31.5 32.5 33.5 34.4 35.4 36.4 37.4 38.4 39.4
Full Hip Circumference 32.3  33.3 34.3 35.2 36.2 37.2 38.2 39.2 40.2 41.1 42.1 43.1 44.1 45.1 46.1
Thigh Circumference 17.3   18.3 19.3 20.3 21.3 22.2 23.2 24.2 25.2 26.2 27.2 28.1 29.1 30.1 31.1

 

Your Cart is empty

No more products available for purchase